Products
SDS2000m | SDS3500 | SDS800 | |
Dryer length approx. in m | 20 | 20-25 | 15 |
Broad | 2.8 | 2.8 | 2.8 |
Height | 2.7 | 2.7 | 2.7 |
levels | 8th | 18 | 6 |
Length of drying area in m | 14 | 14 - 19 | 9 |
weight in t | 32 | 64-80 | 18-22 |
approval requirement | no | no | no |
Capacity TS25 t/a | 2000-3500 | 3500-5500 | 700-800 |
Capacity TS90 kg/h | 62-65 | 110-170 | 22-26 |
CO2 emission - savings through on-site drying t/a | 500 | 1000 | N / A |
CO2 savings compared to transport and treatment in a | 1000 | 2000 | N / A |
Selling price net | €2,000,000 | 4.050.000€ | upon request |
Rental price net/a | €500,000 | €973,000 | upon request |
All information is a guide and individually variable.
Our systems are modular and can be connected and expanded with one another.